RTC360 vs FARO
Understanding the differences between the Leica RTC360 and the Faro Premium. The Leica RTC360 and the Faro Premium are both well known instruments in the marketplace. It is critical to understand your needs and expectations of these instruments so that you understand the total cost of operation and maximize your return on investment. Depicted here are some of the high-level differences but reach out to your local Leica Geosystems expert to fully understand the full benefits of the Leica RTC360 scanning system.
| Category | Leica RTC360 | Faro Premium |
|---|---|---|
| Easy to Use | The Leica RTC360 is very easy to use with simple yet powerful selections to capture data. | |
| Data Quality | Leica delivers the highest quality data on rounded surfaces or corners. | Scans can appear to have noisy data or rounded corners from data filtering. A 3x quality is required to near Leica quality. |
| Connected Workflow | A fully integrated workflow that connects either desktop or cloud processing software to deliverable creation tools. | Faro Stream has limited functionality and many downstream data extraction functions require 3rd party software. |
| Data Transfer | Leica RTC360 data can be transferred by one of the removable USB sticks or a data cable. | Faro Premium data can be transferred by WiFi or the SD Card. |
| Complete Data | The Leica RTC360 provides better geometry and quality of measurements than FARO Focus Premium at a much higher speed of data acquisition. Where Leica RTC360 scanned correctly object details, FARO Focus Premium did not, and the data was lost in filtering. | |
| Positional Tracking | The Leica RTC360 offers a 5 camera VIS technology (IMU enhanced with video) for automatic, easy, and accurate linking of scans. | The Faro Premium has an IMU only tracking system. Users required to adjust alignments on tablet or software. |
| Tilt Accuracy | 18” tilt accuracy with a range of +/- 10° | 19” tilt accuracy with a range of +/- 2° |
| Images | HDR only, selectable ON/OFF, 1 minute regardless of resolution. | HDR / LDR selectable. LDR: 01:38, HDR 2X: 02:51, HDR 3X: 04:05, HDR 5X: 06:31. |
| Storage | 256 GB each. Data storage on a single USB stick is approximately 700 scans.* | Data storage on a single standard SD Card. DSHC, SDXC 32 GB or max 512 GB. |
Time on Station
| Spacing @ 10m | Leica RTC360 Time (mm:ss) | Faro Premium Spacing @ 10m | Faro Premium Time* (mm:ss) |
|---|---|---|---|
| 3 | 01:40 | 3.1 | 07:40 |
| 6 | 00:50 | 6.1 | 02:18 |
| 12 | 00:25 | 12.3 | 00:57 |
* Faro scan parameter with standard setting