Leica RTC360 vs Trimble X9
Leica RTC360 vs Trimble X9
Understanding the differences between the Leica RTC360 and the Trimble X9. The Leica RTC360 and the Trimble X9 are both well known instruments in the marketplace. It is critical to understand your needs and expectations of these instruments so that total cost of operation and maximize your return on investment. Depicted here are some of the high-level differences but reach out to your local Leica Geosystems expert to fully understand the full benefits of the Leica RTC360 scanning system.
| Category | Leica RTC360 | Trimble X9 |
|---|---|---|
| Speed | The Leica RTC360 captures extremely dense and detailed point clouds allowing for increased accuracy and data alignment. 2 mio pts / sec. | 1 mio pts / sec. |
| Range | 0.3m to 130m | 0.6m to 150m (120m on high speed) |
| Weight / Size | 5.35kg (11 lbs.) w/o battery; 120mm x 240mm x 230mm | 6.05 kg (13.3 lbs.); 178mm x 353mm x 170mm |
| Data Transfer | Leica RTC360 data can be transferred by one of the removable USB sticks or a data cable. | Trimble X9 data can be transferred by WiFi or a USB cable. |
| Complete Data | The Leica RTC360 uses a unique double pulse when firing the distance measurement. This low energy pulse combined with the higher energy pulse allows for the Leica RTC360 to resolve tough-to-scan surfaces such as unreflective black such as coal to very shiny items such as a freshly washed car. | |
| Positional Tracking | The Leica RTC360 offers a 5 camera VIS technology (IMU enhanced with video) for automatic, easy, and accurate linking of scans. | The Trimble X9 has an IMU only tracking system. Users required to adjust alignments on tablet or software. |
| 3D Accuracy | 1.9mm @ 10m | 2.3mm @ 10m |
| Images | HDR only, selectable ON/OFF, 1 minute regardless of resolution. | HDR / LDR, selectable ON/OFF. LDR – 2 min (quality setting); HDR – 6 min (quality setting). |
| Storage | 256 GB. Data storage on a single USB stick is approximately 700 scans.* | Data storage on a single standard SD Card, 32 GB. |
Time on Station
| Spacing @ 10m | Leica RTC360 Time (mm:ss) | Trimble X9 Spacing @ 10m | Trimble X9 Time* (mm:ss) |
|---|---|---|---|
| 3 | 01:40 | 4 | 05:36 |
| 6 | 00:50 | 5 | 03:33 |
| 12 | 00:25 | 8 | 01:27 |
* X9 scan parameter with standard setting