Matterport Pro3 vs Leica BLK360 Gen 2
Scanning & Depth Technology
| Feature | Matterport Pro3 | Leica BLK360 Gen 2 |
|---|---|---|
| Technology | Lidar | Time-of-flight with Waveform Digitizing |
| Laser Class | Class 1 (904 nm) | Class 1 (830 nm) |
| Field of View | 360° H / 295° V | 360° H / 270° V |
| Accuracy | ±20 mm @ 10 m | ±4 mm @ 10 m |
| Point Rate | 100k pts/sec | Up to 680k pts/sec |
| Range | 0.5 m – 100 m (E57 export) | 0.5 m – 45 m |
| Resolution Options | Fixed | 4 user-selectable (6/12/25/50 mm @ 10 m) |
BLK360 Gen 2 offers significantly higher accuracy and point density.
Imaging & Photography
| Feature | Matterport Pro3 | Leica BLK360 Gen 2 |
|---|---|---|
| Camera System | Panoramic, 134.2 MP | 13 MP, 4-camera system (104 MP raw) |
| HDR | 5 exposures per frame | 5-bracket HDR |
| Image Capture Time | < 20 sec per scan | < 8 sec (LDR), < 20 sec (HDR) |
BLK360 Gen 2 is faster for image capture and offers flexible HDR modes.
Performance & Operation
| Feature | Matterport Pro3 | Leica BLK360 Gen 2 |
|---|---|---|
| Scan Time | < 20 sec | < 20 sec (full scan + image) |
| Boot Time | < 40 sec | Not specified |
| Pre-registration | Automatic | Real-time via Visual Inertial System (VIS) |
| Frame Rate | 20 fps | Not specified |
BLK360 Gen 2 includes advanced real-time alignment and higher precision.
Connectivity & Software
| Feature | Matterport Pro3 | Leica BLK360 Gen 2 |
|---|---|---|
| Wireless | BLE + WiFi (5GHz/2.4GHz) | WiFi (802.11 b/g/n) |
| Mobile App | Matterport App (iOS/Android) | BLK Live, Cyclone FIELD 360 |
| Desktop Software | Matterport Cloud | Leica Cyclone REGISTER 360 |
| Cloud Platform | Matterport Cloud | HxDR Digital Reality |
BLK360 Gen 2 supports more professional-grade software tools.
Power & Portability
| Feature | Matterport Pro3 | Leica BLK360 Gen 2 |
|---|---|---|
| Battery | Not specified | Internal Li-Ion (up to 70 setups) |
| Weight | 2.2 kg | 0.75 kg (0.85 kg with battery) |
| Dimensions | 181 x 161.4 x 76 mm | 155 mm height, 80 mm diameter |
BLK360 Gen 2 is significantly lighter and more compact.
Environmental
| Feature | Matterport Pro3 | Leica BLK360 Gen 2 |
|---|---|---|
| Operating Temp | Not specified | 0°C to +40°C |
| Ingress Protection | Not specified | IP54 (dust/water resistant) |
Summary
- Matterport Pro3: Best for ease of use, real estate, and cloud-based workflows.
- Leica BLK360 Gen 2: Superior for high-precision, professional-grade indoor/outdoor scanning. Works great for Architecture and Engineering. Fast paced scans that make this scanner great for office spaces and houses.
Which Scanner is Better and Why?
✔️ Winner: Leica BLK360 Gen 2
- Superior Accuracy: ±4 mm vs. ±20 mm at 10 m
- Higher Point Density: Up to 680k pts/sec vs. 100k pts/sec
- Real-Time Registration: VIS system enables faster, more accurate alignment
- Compact & Lightweight: Easier to transport and use in tight spaces
- Environmental Durability: IP54 rating and defined operating temperature range